P54 service
Oulton Drive - All schools on the route
All schools on the route - Oulton Drive
Oulton Drive - All schools on the route
All schools on the route - Oulton Drive
This service will pick up/set down at all regular bus stops along the following route:
Towards All schools on the route
From Leeds Road, Haigh Road, Wood Lane, Manor Road, Manor Crescent, Cotswold Road, Manor Road, Wood Lane, Church Street, Direct to Rothwell St Marys then Rothwell Primary.
From All schools on the route
From Royds Lane, Marsh Street, Carlton Lane, Stone Brig Lane, Carlton Lane, Butcher Lane, Church Street, Wood Lane, , Manor Road, Manor Crescent, Cotswold Road, Manor Road, Wood Lane, Haighside Drive, Low Shops Lane, Wood Lane, Haigh Road, Leeds Road, Oulton Drive.
Morning | ||
---|---|---|
Leeds Road | DEP | 0757 |
Parkways | DEP | 0758 |
Tesco Express | DEP | 0759 |
Haigh Road/Styebank Ln | DEP | 0801 |
Manor Crescent | DEP | 0807 |
Wood Lane | DEP | 0808 |
Oulton Manor Care Home | DEP | 0815 |
Rothwell St Mary's School | DEP | 0825 |
Rothwell Primary | ARR | 0835 |
Afternoon | ||
---|---|---|
St Marys Rothwell | DEP | 1510 |
Rothwell Primary | DEP | 1520 |
Wood Lane | DEP | 1525 |
Manor Crescent | DEP | 1527 |
Haigh Road/Styebank Ln | DEP | 1532 |
Tesco Express | DEP | 1535 |
Churchfield Lane | DEP | 1530 |
Leeds Road near Parkways | DEP | 1537 |
Wakefield Road | DEP | 1540 |
Oulton Drive | ARR | 1542 |
Payment options on this service: